catalog
Models
Every model on one key, at its list price. Elite holders pay less.
229 models
Everyone pays the list price. Reaching Elite (hold or stake 1,337 $XAVA, or hold 1,337,000 $XINF) unlocks the Elite price and a bigger buyback of your token. How it works
Showing Elite prices: the list price is crossed out where Elite holders pay less. Models marked No rewards earn no margin yet: no Elite price, no token buyback. Models marked ZDR supported keep zero data retention end to end: neither we nor the model provider store your prompts or outputs.
| model | list → Elite price |
|---|---|
| Nano BananaZDR supportedGoogle · 1M output tokens | $30.00 |
| Nano Banana 2ZDR supportedGoogle · 1M output tokens | $60.00 |
| Nano Banana 2 LiteZDR supportedGoogle · 1M output tokens | $30.00 |
| Nano Banana ProZDR supportedGoogle · 1M output tokens | $120.00 |
| Krea 2 LargeKrea · image | $0.06 |
| Krea 2 MediumKrea · image | $0.03 |
| Krea 2 Medium TurboKrea · image | $0.015 |
| Lucid OriginZDR supportedLeonardo.Ai · 512×512 tile | $0.007 |
| Phoenix 1.0ZDR supportedLeonardo.Ai · 512×512 tile | $0.00583 |
| DreamShaper 8 LCMZDR supportedLykon · 1K compute units | $0.011 |
Prices are per unit, in USD. Part of every spend buys back $XINF or a token you pick, out of our margin, never on top of the price.